HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$1,850.56 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-07 10:30:20 | 47.6735569420876624 WHYPE | ||||
2025-07-07 10:26:32 | UnlimitedWHYPE | ||||
2025-07-06 10:02:37 | 12.9356 WHYPE | ||||
2025-07-05 09:32:22 | 7.643650152479999349 WHYPE | ||||
2025-06-23 08:06:31 | 11.215691832618665563 WHYPE | ||||
2025-06-15 01:48:29 | 13.137220716682118012 WHYPE | ||||
2025-06-13 14:42:05 | 0.072163582432988268 UETH | ||||
2025-06-07 16:42:48 | 12.85027074804968191 wstHYPE | ||||
2025-06-05 01:55:39 | UnlimitedUETH | ||||
2025-06-03 00:45:11 | 3,706.3699 LIQD | ||||
2025-05-22 01:10:30 | UnlimitedwstHYPE | ||||
2025-04-28 02:40:10 | UnlimitedWHYPE | ||||
2025-04-23 22:16:04 | 25 WHYPE | ||||
2025-04-23 22:12:04 | 1.000289289320743036 wstHYPE | ||||
2025-04-16 01:26:04 | UnlimitedWHYPE | ||||
2025-04-11 21:46:08 | 13.963171700532921014 wstHYPE | ||||
2025-04-11 21:16:06 | 5.923456454596886448 WHYPE | ||||
2025-03-19 22:17:32 | UnlimitedWHYPE |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.