HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$19.81 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-06 04:01:16 | 25.959542 USDHL | ||||
2025-07-06 04:01:10 | 0.773389319999999936 WHYPE | ||||
2025-07-04 12:13:46 | 1 LHYPE | ||||
2025-07-03 00:24:35 | UnlimitedUSDHL | ||||
2025-07-03 00:24:35 | 50 USDHL | ||||
2025-07-02 10:06:03 | 0.32051211134100005 LHYPE | ||||
2025-06-23 11:38:46 | 0.282848 WHYPE | ||||
2025-06-21 11:31:05 | 0.5 LHYPE | ||||
2025-06-19 11:23:41 | 20 USDHL | ||||
2025-06-14 14:40:41 | UnlimitedUSDHL | ||||
2025-06-13 11:54:36 | UnlimitedLHYPE | ||||
2025-06-11 00:21:02 | 0.004474 WHYPE | ||||
2025-06-08 14:26:53 | 0.5 WHYPE | ||||
2025-06-07 04:00:13 | 1.451611339451412917 WHYPE |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.