HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$10,496.47 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-05 23:17:32 | UnlimitedWHYPE | ||||
2025-05-23 11:53:06 | UnlimitedWHYPE | ||||
2025-05-17 22:00:06 | UnlimitedWHYPE | ||||
2025-05-12 20:25:44 | 50 WHYPE | ||||
2025-05-12 20:21:58 | UnlimitedWHYPE | ||||
2025-04-24 11:47:56 | UnlimitedUSDXL | ||||
2025-04-24 11:44:56 | 856.317123075617257824 USDXL | ||||
2025-04-15 13:03:20 | UnlimitedUSDXL | ||||
2025-04-15 12:52:08 | UnlimitedwstHYPE | ||||
2025-02-27 13:54:14 | UnlimitedWHYPE | ||||
2025-02-27 01:05:20 | UnlimitedWHYPE | ||||
2025-02-25 19:28:16 | 10.373949899821705245 wstHYPE | ||||
2025-02-23 22:49:20 | UnlimitedwstHYPE | ||||
2025-02-23 22:49:02 | UnlimitedWHYPE | ||||
2025-02-23 21:24:12 | UnlimitedstHYPE | ||||
2025-02-23 21:14:48 | UnlimitedwstHYPE |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.