HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$129,497.36 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-07 12:12:46 | UnlimitedwstHYPE | ||||
2025-06-23 00:30:53 | UnlimitedwstHYPE | ||||
2025-06-11 11:27:42 | UnlimitedUSDHL | ||||
2025-06-02 11:57:09 | UnlimitedfeUSD | ||||
2025-05-20 02:12:04 | 120.432527569530452608 wstHYPE | ||||
2025-05-20 01:43:38 | UnlimitedfeUSD | ||||
2025-05-09 21:18:40 | UnlimitedUBTC | ||||
2025-05-09 21:11:34 | UnlimitedfeUSD | ||||
2025-05-09 21:06:08 | UnlimitedUBTC | ||||
2025-03-26 19:33:00 | 100 feUSD | ||||
2025-03-19 11:50:00 | UnlimitedfeUSD | ||||
2025-03-19 11:29:00 | UnlimitedfeUSD | ||||
2025-03-18 23:08:00 | 124.445372035538585362 feUSD | ||||
2025-03-14 23:06:36 | UnlimitedfeUSD | ||||
2025-03-14 17:29:00 | UnlimitedfeUSD | ||||
2025-03-14 17:18:04 | UnlimitedfeUSD |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.