HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$11.99 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-06 18:49:52 | 7 WHYPE | ||||
2025-07-02 07:19:02 | 1,100 USDXL | ||||
2025-07-01 09:08:34 | UnlimitedUSDXL | ||||
2025-06-26 12:55:07 | 2.497 WHYPE | ||||
2025-06-22 18:19:04 | 152.5410062876841141 USDXL | ||||
2025-06-22 18:10:19 | UnlimitedUSDXL | ||||
2025-06-22 06:29:33 | UnlimitedUSDXL | ||||
2025-06-20 09:08:59 | 12.554347 WHYPE | ||||
2025-06-20 08:27:24 | 7.960488876503547849 WHYPE | ||||
2025-06-18 11:12:17 | 0.2 UETH | ||||
2025-06-16 07:02:20 | 0.198 UETH | ||||
2025-05-26 14:07:58 | 0.014493 UETH | ||||
2025-03-14 09:06:26 | 70,000 BUDDY |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.