HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$3,815.07 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-08 01:12:49 | UnlimitedUSD₮0 | ||||
2025-07-08 01:03:52 | 163.4653024888301491 LHYPE | ||||
2025-07-07 16:03:11 | 362 WHYPE | ||||
2025-07-06 23:33:52 | UnlimitedWHYPE | ||||
2025-07-06 22:11:14 | 500.262122455717997461 USDe | ||||
2025-07-06 11:43:42 | UnlimitedUSD₮0 | ||||
2025-07-06 00:36:52 | UnlimitedUSDe | ||||
2025-07-03 01:28:28 | 29.999999999999999999 WHYPE | ||||
2025-07-02 23:08:34 | 330.8 WHYPE | ||||
2025-06-30 03:35:25 | 0.45 WHYPE | ||||
2025-06-28 16:13:13 | 0.991482 LHYPE | ||||
2025-06-28 16:04:29 | 1 WHYPE | ||||
2025-06-28 14:35:05 | 0.01827 WHYPE | ||||
2025-06-28 06:45:21 | 100.256597 WHYPE | ||||
2025-06-23 06:02:17 | 50.00015876412815233 WHYPE | ||||
2025-06-23 04:26:40 | UnlimitedUSD₮0 | ||||
2025-06-22 22:07:46 | 30 WHYPE | ||||
2025-06-20 02:31:36 | 7.007458105398185435 WHYPE | ||||
2025-06-10 02:36:36 | 10.59986 LHYPE | ||||
2025-06-08 21:42:15 | UnlimitedWHYPE | ||||
2025-06-01 01:40:00 | UnlimitedUSDe | ||||
2025-05-31 06:40:00 | 25 WHYPE | ||||
2025-05-25 03:16:00 | 15.567114290792126905 USDe | ||||
2025-05-25 02:23:00 | 389.65136 PURR | ||||
2025-05-20 18:45:40 | UnlimitedUSD₮0 |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.