HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$366.78 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-07 20:10:44 | 138.327657609612003853 WHYPE | ||||
2025-07-07 15:36:35 | 0.7 WHYPE | ||||
2025-07-07 13:49:57 | 20.610413499999999942 PURR | ||||
2025-07-07 12:13:29 | 354.123588344441044438 WHYPE | ||||
2025-07-05 20:15:36 | UnlimitedWHYPE | ||||
2025-07-05 08:31:45 | 20 WHYPE | ||||
2025-07-05 08:30:05 | 28.0819 HFUN | ||||
2025-07-05 06:21:00 | 25.638886360000000764 HFUN | ||||
2025-07-04 15:57:06 | 335.5502 LHYPE | ||||
2025-07-02 11:06:41 | 15.074800449999999685 LHYPE | ||||
2025-07-01 20:28:14 | UnlimitedWHYPE | ||||
2025-05-30 06:58:06 | 13.921575 HFUN | ||||
2025-05-28 10:17:56 | 0.000099386206129927 LHYPE | ||||
2025-05-28 10:17:42 | 0.000099999999999999 WHYPE | ||||
2025-05-26 07:45:14 | UnlimitedWHYPE | ||||
2025-04-22 08:47:40 | UnlimitedLHYPE | ||||
2025-04-22 08:41:28 | UnlimitedLHYPE |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.