HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$2,433.18 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-03 10:46:14 | 0.5 WHYPE | ||||
2025-06-15 15:53:27 | 4.231085400989096323 wstHYPE | ||||
2025-06-13 05:45:08 | UnlimitedWHYPE | ||||
2025-06-12 18:16:53 | UnlimitedUSD₮0 | ||||
2025-06-12 18:14:46 | UnlimitedWHYPE | ||||
2025-06-12 17:53:20 | 193.257592932894665346 wstHYPE | ||||
2025-06-12 17:44:19 | UnlimitedwstHYPE | ||||
2025-05-28 12:47:54 | 25 WHYPE | ||||
2025-05-16 08:01:48 | 25 WHYPE | ||||
2025-04-17 09:08:34 | 19.004814331681171852 LHYPE | ||||
2025-04-04 18:44:58 | 12.971999999999999999 wstHYPE |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.