HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-07 10:29:19 | 248.72128 hwHLP | ||||
2025-07-07 10:28:38 | 250 USDHL | ||||
2025-07-07 10:18:47 | UnlimitedWHYPE | ||||
2025-07-07 10:16:48 | UnlimitedUSDHL | ||||
2025-07-07 10:16:24 | UnlimitedUBTC | ||||
2025-07-07 10:15:59 | UnlimitedUSD₮0 | ||||
2025-07-07 10:09:38 | < 0.00000001 UNI-V3-POS | ||||
2025-07-07 07:04:51 | 206.336578 USDHL | ||||
2025-07-07 07:04:41 | 4.040000000000000036 WHYPE | ||||
2025-07-07 07:03:14 | 200 USDHL | ||||
2025-07-05 15:57:20 | 3.005406 USD₮0 | ||||
2025-06-29 11:43:25 | UnlimitedUBTC | ||||
2025-05-16 22:09:40 | UnlimitedLHYPE |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.