HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$1,565.17 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-07 12:14:08 | 197.551391174969012354 WHYPE | ||||
2025-07-03 12:28:16 | UnlimitedUSD₮0 | ||||
2025-07-02 23:58:12 | 250.64228873118684101 WHYPE | ||||
2025-07-02 23:57:18 | UnlimitedUSD₮0 | ||||
2025-06-28 20:36:28 | 450 WHYPE | ||||
2025-06-27 14:25:36 | 79,966.15857 USDHL | ||||
2025-06-27 14:21:38 | UnlimitedWHYPE | ||||
2025-06-27 12:43:06 | UnlimitedUSDHL | ||||
2025-06-26 17:11:18 | UnlimitedUSDHL | ||||
2025-06-26 12:39:09 | 719,687.525404 BUDDY | ||||
2025-06-26 12:35:18 | 356.1793 WHYPE | ||||
2025-06-24 23:13:59 | UnlimitedUSD₮0 | ||||
2025-06-24 15:36:51 | 27,573.784103 USDHL | ||||
2025-06-23 17:55:40 | 907.770045 USDHL | ||||
2025-06-18 17:09:01 | UnlimitedfeUSD | ||||
2025-06-18 12:49:19 | 43,176.031 USD₮0 | ||||
2025-06-16 20:26:36 | 18.189195 USD₮0 | ||||
2025-06-16 20:26:28 | 87.964537 WHYPE | ||||
2025-06-16 12:25:18 | 272,479.230745 BUDDY | ||||
2025-06-15 17:05:34 | 45.754274811893441864 WHYPE | ||||
2025-06-13 13:31:03 | 10 WHYPE | ||||
2025-06-09 16:18:50 | UnlimitedUSD₮0 | ||||
2025-05-26 16:26:22 | UnlimitedWHYPE | ||||
2025-05-22 20:35:00 | UnlimitedUSD₮0 | ||||
2025-05-17 17:39:00 | UnlimitedfeUSD |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.