HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$0.00 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-07 11:06:49 | 125,000 perpcoin | ||||
2025-07-07 05:35:53 | 18,607,053.237036 MESSIAH | ||||
2025-07-06 18:35:04 | 2,563,582.190986487198555163 PARTY | ||||
2025-07-05 13:18:46 | 4,182,481.265742 SPHERE | ||||
2025-07-04 16:38:38 | 369,262.317783 SPHERE | ||||
2025-07-03 08:39:51 | 1,059,329.383079 DNDX | ||||
2025-06-27 11:42:15 | 170,000.494728 HL | ||||
2025-06-20 17:22:00 | 10.373138198137597858 WHYPE | ||||
2025-06-20 08:35:01 | 3,554,114.742450171178428201 SPHERO | ||||
2025-06-19 07:25:12 | 2,571,612.675312 WIFS | ||||
2025-06-16 07:52:15 | 89,993.208704 HYLQ | ||||
2025-06-14 23:14:50 | 3,052,114.694906 JERK | ||||
2025-06-14 20:17:21 | 10,654,219.074209 PET | ||||
2025-06-14 18:33:19 | 19,096,159.263995 HYPERNOVA | ||||
2025-06-14 18:32:25 | 17,111,765.883645 HSV | ||||
2025-06-14 15:28:03 | 2,056,028.546646 zenzo | ||||
2025-06-14 14:30:43 | 6,902,636.827583 WB | ||||
2025-06-14 13:53:25 | 4,090,069.948063 GOMU | ||||
2025-06-14 13:23:12 | 6,496,919.821924 FIRST | ||||
2025-06-13 18:30:24 | UnlimitedHYLQ | ||||
2025-06-13 18:29:13 | UnlimitedTRADE | ||||
2025-06-11 15:05:38 | 741,391.010601 GLO | ||||
2025-06-11 10:42:15 | 891,566.031009 HP | ||||
2025-06-11 09:57:21 | 10.000000270826327374 HYPERSKI | ||||
2025-06-10 14:13:40 | 2,390,667.860631 BOZO |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.