HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$242.46 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-07 21:51:09 | UnlimitedWHYPE | ||||
2025-07-07 21:23:32 | 626.254818110000005968 feUSD | ||||
2025-07-07 20:58:39 | 72.432033849999996278 WHYPE | ||||
2025-07-07 18:12:49 | 516.905032379921976826 USDXL | ||||
2025-07-07 18:10:39 | 13.5 WHYPE | ||||
2025-07-07 16:12:47 | 12.492434090785687796 USDXL | ||||
2025-07-07 16:09:09 | 0.633712150812981882 WHYPE | ||||
2025-07-06 20:40:49 | 3.271778850000000016 PiP | ||||
2025-07-06 20:39:31 | 4.6 PiP | ||||
2025-07-06 11:15:36 | 5 PiP | ||||
2025-07-03 12:58:48 | 0.00000006385790155 feUSD | ||||
2025-07-01 03:31:31 | 1 WHYPE |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.