HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$1,014.71 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-07 21:21:21 | 42.46919774175400164 WHYPE | ||||
2025-07-07 18:04:30 | UnlimitedwstHYPE | ||||
2025-07-07 18:02:38 | UnlimitedwstHYPE | ||||
2025-07-07 14:51:50 | 19.212110694713992842 feUSD | ||||
2025-07-07 14:36:45 | UnlimitedWHYPE | ||||
2025-07-07 13:04:03 | UnlimitedwstHYPE | ||||
2025-07-07 13:03:53 | UnlimitedWHYPE | ||||
2025-07-03 06:48:55 | UnlimitedfeUSD | ||||
2025-07-01 12:29:33 | UnlimitedWHYPE | ||||
2025-06-25 08:13:33 | UnlimitedfeUSD | ||||
2025-06-24 12:40:52 | UnlimitedfeUSD | ||||
2025-06-20 08:35:15 | UnlimitedfeUSD | ||||
2025-06-01 13:31:42 | UnlimitedfeUSD | ||||
2025-04-30 08:21:50 | UnlimitedfeUSD | ||||
2025-04-23 11:32:58 | UnlimitedfeUSD | ||||
2025-04-23 10:54:20 | UnlimitedfeUSD | ||||
2025-04-22 00:05:52 | UnlimitedfeUSD | ||||
2025-04-14 08:42:42 | UnlimitedLHYPE | ||||
2025-03-26 08:29:14 | UnlimitedLHYPE | ||||
2025-03-26 08:28:56 | UnlimitedWHYPE | ||||
2025-03-25 16:45:40 | UnlimitedwstHYPE |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.