HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$56.54 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-07 15:54:36 | 305.784556 USDHL | ||||
2025-07-07 15:54:22 | 3.147062 USD₮0 | ||||
2025-07-07 15:19:04 | 681.7027 BUDDY | ||||
2025-07-07 11:20:10 | 2.8319 USD₮0 | ||||
2025-06-14 20:57:45 | UnlimitedWHYPE | ||||
2025-06-09 17:44:08 | UnlimitedBUDDY | ||||
2025-06-05 22:16:19 | UnlimitedWHYPE | ||||
2025-06-05 21:12:31 | UnlimitedUSD₮0 | ||||
2025-06-04 20:47:02 | UnlimitedWHYPE |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.