HyperEvm Token Approval
Review and revoke your token approvals for any dApp. For more information, check out our Knowledge Base article.
$3,685.98 at risk
Transaction Hash | Last Updated (UTC) | Assets | Approved Spender | Original Allowance | |
---|---|---|---|---|---|
2025-07-07 08:10:14 | 3,993.247399 USDHL | ||||
2025-07-06 17:09:48 | 22,489.671171 USDHL | ||||
2025-07-06 17:09:01 | 252.5 WHYPE | ||||
2025-07-05 14:32:44 | UnlimitedUSDHL | ||||
2025-07-04 11:56:28 | UnlimitedWHYPE | ||||
2025-06-29 14:19:59 | 25 WHYPE | ||||
2025-06-28 12:37:46 | 56.3325 WHYPE | ||||
2025-06-27 13:11:34 | UnlimitedWHYPE | ||||
2025-06-21 17:22:30 | UnlimitedUSDHL | ||||
2025-06-20 16:33:11 | UnlimitedfeUSD | ||||
2025-06-18 06:11:36 | UnlimitedUSDHL | ||||
2025-06-15 23:05:32 | UnlimitedWHYPE | ||||
2025-06-13 09:45:44 | UnlimitedUSDHL | ||||
2025-06-13 01:23:18 | UnlimitedUSDHL | ||||
2025-06-13 01:08:00 | UnlimitedUSDHL | ||||
2025-05-29 10:03:54 | UnlimitedWHYPE | ||||
2025-05-11 11:23:40 | UnlimitedfeUSD | ||||
2025-05-09 12:42:16 | UnlimitedfeUSD | ||||
2025-05-05 13:38:56 | UnlimitedfeUSD | ||||
2025-05-05 00:29:08 | 33.490057291424271953 WHYPE | ||||
2025-04-23 08:59:48 | 14.994829675605204867 USDXL | ||||
2025-04-17 21:29:52 | UnlimitedfeUSD | ||||
2025-04-15 10:27:18 | 100 WHYPE | ||||
2025-04-09 22:37:46 | UnlimitedfeUSD | ||||
2025-04-09 10:01:44 | UnlimitedUSDXL |
The Token Approvals page lists contracts that have been approved to spend an address’s tokens. The at risk amount shows what is vulnerable if the contracts were hacked. Learn more about this page in our Knowledge Base.